Masters Individual 06
< Back to Main Results Page
| Name | Club | Time | Place | |
| Roland Heiniger | RSC | 47.75 | 1 | |
| Greg Holt | Summit 2 | 52.12 | 2 | |
| Reinie Linderman | Tokaroa | 52.45 | 3 | |
| Gersald Fellow | Iwikau | 52.96 | 4 | |
| Mark Sims | Whakapapa | 52.97 | 5 | |
| Paul Bobery | Rangatira Rollers | 53.03 | 6 | |
| Greg Fournier | Taupo | 53.77 | 7 | |
| Mark Wiskievski | Taupo | 54.31 | 8 | |
| Karen William | Taupo | 55.43 | 9 | |
| Peter | Matamata | 56.52 | 10 | |
| Phil Clemau | Rangiatira Roller | 56.53 | 11 | |
| Chris Blomfield | RSC | 58.18 | 12 | |
| John Sullivan | Whakapapa | 58.48 | 13 | |
| Bev | Matamata | 59.09 | 14 | |
| Dennis Yountsis | Rangatira Rosters | 59.35 | 15 | |
| Dennis | Younitsis | 59.35 | 16 | |
| Pru Boberg | Rangatira Rollers | 59.36 | 17 | |
| Ross Bailey | Summit 1 | 59.36 | 18 | |
| Ross Hunt | Summit 1 | 1.00.02 | 19 | |
| Pedro Smith | Iwikau | 1.00.77 | 20 | |
| Peter Oosterban | Rangatira Rollers | 1.01.04 | 21 | |
| Mike Beuvink | Rangatira Rosters | 1.01.05 | 22 | |
| John Laing | Summit 2 | 1.01.57 | 23 | |
| Nicke Dinham | Summit 1 | 1.01.63 | 24 | |
| Ali Leigh | Christie | 1.01.75 | 25 | |
| Mike Brown | RSC | 1.01.87 | 26 | |
| Ross Muir | Christie | 1.02.5 | 27 | |
| Bernie Hunt | Summit 2 | 1.02.78 | 28 | |
| Colin Hardy | Iwikau | 1.02.85 | 29 | |
| Belinda Findley | Summit 1 | 1.03.29 | 30 | |
| Graeme Leigh | Christie | 1.04.97 | 31 | |
| Don Good | Christie | 1.05.19 | 32 | |
| Peter Murphy | Whakapapa | 1.05.35 | 33 | |
| Jackie Waff | Summit 2 | 1.06.2 | 34 | |
| John Vincent | Matamata | 1.08.29 | 35 | |
| Sue Yountsis | Rangatira Rosters | 1.08.65 | 36 | |
| Sandie Pederson | Iwikau | 1.09.37 | 37 | |
| Maja Heiniger | RSC | 1.11.47 | 38 | |
| Susan Simms | Whakapapa | 1.12.1 | 39 | |
| Janie Elrich | Rangatira Rosters | 1.23.56 | 40 | |
| Anthony Moss | Taupo | 1.28.08 | 41 | |
| John H | Matamata | DNS | 42 | |
< Back to Main Results Page






