Mens Individual 06
< Back to Main Results Page
| Name | Club | Time | Place | |
| Christo Jedepas | UNA | 44.7 | 1 | |
| Jeremy Young | Ngaruhoe A | 45.35 | 2 | |
| Marco Arnold | RSC 1 | 46.56 | 3 | |
| Mark Lang | Summit 1 | 46.99 | 4 | |
| Paul Wood | Boomerang A | 47.38 | 5 | |
| Blair | Matamata | 49.11 | 6 | |
| James Ward | Boomerang | 49.83 | 7 | |
| Hamish Snow | RSC 1 | 50.22 | 8 | |
| Rohan Lord | Iwakau 5 | 50.85 | 9 | |
| Alex Petraska | Graduates | 51.19 | 10 | |
| Andrew Seaville | Rangatira | 51.33 | 11 | |
| Ollie Buckingham | UNA | 51.45 | 12 | |
| Anton Haveter | Rangatira | 51.56 | 13 | |
| Ross Mauttrie | Ngaruhoe A | 51.75 | 14 | |
| Graeme Hull | Ngaruhoe A | 51.76 | 15 | |
| Chris Brown | Christie | 52.16 | 16 | |
| Mark Seaville | Rangatira | 52.22 | 17 | |
| Damian Langley | Christie | 52.72 | 18 | |
| Camaron Hart | RSC 1 | 52.76 | 19 | |
| Steve Lawrence | Boomerang B | 52.79 | 20 | |
| Ted Davis | Ngaruhoe A | 52.8 | 21 | |
| Jack Dinham | Summit 1 | 53.24 | 22 | |
| Rob Yallop | Rangatira | 53.71 | 23 | |
| Chris Dinham | Summit 1 | 53.85 | 24 | |
| Andrew Grant | Ngaruhoe B | 53.9 | 25 | |
| David Gillies | Whakapapa | 54.48 | 26 | |
| Mitch Jamerson | UNA | 54.49 | 27 | |
| Travis Donaldson | Whakapapa | 54.71 | 28 | |
| Luke Faulkner | RSC 2 | 55.08 | 29 | |
| Charles Cheesman | Boomerang A | 55.12 | 30 | |
| Stean Chard | Summit 1 | 55.23 | 31 | |
| Will Findley | Summit 1 | 55.29 | 32 | |
| Sam Walmsley | UNA | 55.31 | 33 | |
| Peter Brownless | RSC 1 | 55.45 | 34 | |
| Robert Horsley | UNA | 55.78 | 35 | |
| George Vooz | Ngaruhoe B | 56.19 | 36 | |
| David Tapsell | Rotorura | 56.23 | 37 | |
| James Leigh | Christie | 56.42 | 38 | |
| Arran Moss | Taupo | 57.03 | 39 | |
| Darryl Tapsell | Rotorura | 57.18 | 40 | |
| John Downey | UNA | 57.55 | 41 | |
| Hamish Wall | RSC 2 | 57.57 | 42 | |
| Eamon Roche | Summit 1 | 57.58 | 43 | |
| James Mortimer | UNA | 57.69 | 44 | |
| Chris Brownless | RSC 3 | 57.75 | 45 | |
| David | Matamata | 58.44 | 46 | |
| Richard Cordwell | Rotorura | 58.96 | 47 | |
| Barry Haydon | Taupo | 58.96 | 48 | |
| Andrew Leggit | Summit 1 | 59.15 | 49 | |
| Richard Mulligan | Whakapapa | 59.28 | 50 | |
| Steve Wood / Bail | Boomerang B | 59.57 | 51 | |
| Duane Rice | Ngaruhoe B | 59.94 | 52 | |
| Harry Kees | Taupo | 1.00.19 | 53 | |
| David Waugh | Iwakau A | 1.00.38 | 54 | |
| Eric Stonham | UNA | 1.00.97 | 55 | |
| Alex Smith | Iwakau A | 1.01.07 | 56 | |
| Reese Tapsell | Rotorura | 1.01.30 | 57 | |
| Micheal Lammuse | Christie | 1.02.36 | 58 | |
| Matt Oliver | Graduates | 1.02.96 | 59 | |
| David Blomfield | RSC 3 | 1.03.23 | 60 | |
| Matthew Arbuckle | RSC 3 | 1.03.33 | 61 | |
| Tim Allan | Ngaruhoe B | 1.03.64 | 62 | |
| Rick Donaldson | Whakapapa | 1.03.95 | 63 | |
| Matthew Wau | RSC 2 | 1.04.87 | 64 | |
| Greg | Matamata | 1.04.91 | 65 | |
| Mark James | Iwakau A | 1.06.32 | 66 | |
| Sara Snow | RSC 3 | 1.07.78 | 67 | |
| Vidas Petrasha | Graduates | 1.09.59 | 68 | |
| Nick Moss | Taupo | 1.10.09 | 69 | |
| Murry Obriane | Iwakau A | 1.12.90 | 70 | |
| Tim Lamusse | Christie 2 | 1.13.34 | 71 | |
| Bernard Lammuse | Christie 2 | 1.15.49 | 72 | |
| Hamish Bell | RSC 2 | 1.21.99 | 73 | |
| Lewis Wood | Boomerang A | 1.23.18 | 74 | |
| David Aldiss | Graduates | 1.34.77 | 75 | |
| Micheal Brown | Boomerang B | 2.05.56 | 76 | |
| Logan Crain | Summit 1 | 2.53.10 | 77 | |
| Robbie lawerance | Boomerang B | DNF | 78 | |
| Andrew | Matamata | DNS | 79 | |
< Back to Main Results Page






