Mens Individual 08
< Back to Main Results Page
| Name | Club | Time | Place | |
| Andrew Milne | 20.79 | 1 | ||
| Tom Lynch-Watson | 21.45 | 2 | ||
| Mark Fairley | 21.81 | 3 | ||
| Nathan Brooking | 21.87 | 4 | ||
| Bill Dippie | 21.96 | 5 | ||
| Hamish Snow | 22.12 | 6 | ||
| Jack Dinham | 22.44 | 7 | ||
| Anton Hauefer | 22.62 | 8 | ||
| Henry Saleman | 22.95 | 9 | ||
| Tim Harker | 23.21 | 10 | ||
| Jackson Braddock | 23.51 | 11 | ||
| Anthony Strevens | 23.78 | 12 | ||
| Jack Harker | 24.01 | 13 | ||
| James Leigh | 24.06 | 14 | ||
| Dominque Campbell | 25.12 | 15 | ||
| Anthony Moss | 25.22 | 16 | ||
| Matt Holcroft | 25.25 | 17 | ||
| Greg Fornier | 25.39 | 18 | ||
| Will McCallum | 25.4 | 19 | ||
| Jack Donaldson | 25.91 | 20 | ||
| Jon Downey | 25.95 | 21 | ||
| Barry Snow | 26.11 | 22 | ||
| Nick Francis | 26.79 | 23 | ||
| Scott Evans | 26.89 | 24 | ||
| Ryan Beatson | 27 | 25 | ||
| Ross Bailey | 27.04 | 26 | ||
| Simon Buxton | 27.19 | 27 | ||
| Sam West | 27.41 | 28 | ||
| Michael Lamusse | 27.66 | 29 | ||
| Clive Saleman | 27.84 | 30 | ||
| David Milne | 27.86 | 31 | ||
| Erik Arnolt | 28.49 | 32 | ||
| Jim Norris | 28.55 | 33 | ||
| Harry Keys | 28.58 | 34 | ||
| Simon Rolland | 28.64 | 35 | ||
| Nic Reeve | 29.01 | 36 | ||
| Andrew Fraser | 29.64 | 37 | ||
| Peter Jones | 29.82 | 38 | ||
| Russel West | 30.35 | 39 | ||
| Angus Fraser | 31.97 | 40 | ||
| Nick Povey | 32.34 | 41 | ||
| Darren Presley | 34.11 | 42 | ||
| Angus Jones | 36.54 | 43 | ||
| Tim Lamusse | 50.92 | 44 | ||
< Back to Main Results Page






