Ladies Individual 09
< Back to Main Results Page
| Name | Club | Time | Place |
| Maddy Didsbury | RSC | 37.11 | 1 |
| Jemma Brooking | Whakapapa | 40.65 | 2 |
| Rachel Holcroft | Christiania | 41.58 | 3 |
| Ella Buckley | Christiania | 41.86 | 4 |
| Soacha Wesh | Graduates | 42.03 | 5 |
| Shirley Kennett | Rangatira | 44.50 | 6 |
| Zoe Burton | Aorangi | 45.13 | 7 |
| Rachel Beattle | Summit | 45.88 | 8 |
| Steph Taylor | RSC | 47.45 | 9 |
| Shannon Trafford | Rangatira | 47.76 | 10 |
| Sarah Sutherland | Graduates | 48.91 | 11 |
| Alana Hunt | Summit | 49.01 | 12 |
| Alex Becfort | RSC | 49.50 | 13 |
| Tara Hart | Summit | 50.01 | 14 |
| Jeny Verdonk | Rangatira | 50.61 | 15 |
| Liza Fitzsimmons | RSC | 50.78 | 16 |
| Jen Beech | Summit | 50.90 | 17 |
| Marian Carter | Graduates | 51.69 | 18 |
| Jane McLaren | Rangatira | 52.93 | 19 |
| Hayley Dippie | Whakapapa | 53.34 | 20 |
| Bryony Parkes | Christiania | 60.79 | 21 |
| Julie Dippie | Whakapapa | 60.87 | 22 |
| Eleanor Parkes | Christiania | 66.11 | 23 |
< Back to Main Results Page






