| FEBRUARY |
17 | Committee Planning Meeting |
| |
| MARCH |
16 | Committee meeting |
| |
| APRIL |
20 | Committee meeting |
| |
| MAY |
2 & 3 | Provisions Work Party CANCELLED |
18 | Committee meeting
|
| |
| JUNE |
15 | Committee meeting |
| |
| JULY |
1 | Happy Valley opens |
1 | Whakapapa opens |
1 | Turoa opens |
6 - 17 | School Holidays |
27 | Committee meeting |
25 | Mid-winter Xmas |
| |
| AUGUST |
1 | Interclub races - Christiania Derby CANCELLED ** |
3 & 4 | Mens' Few Days |
8 & 9 | Juniors Weekend |
10 - 13 | School group - Te Awamutu Intermediate |
15 | Interclub races - Haensli Cup CANCELLED **
|
17 & 18 | Ladies Few Days |
17 | Committee meeting |
tbc | North Island Primary Schools Week 1 CANCELLED ** |
29 | Interclub races - Rangatira Cup CANCELLED ** |
| |
| SEPTEMBER |
tbc | North Island Primary Schools Week 2 CANCELLED ** |
5 | Tongariro junior club races CANCELLED ** |
6 - 10 | School group - Springbank |
12 | Interclub races - Ngauruhoe Cup CANCELLED ** |
21 | Committee meeting |
21 - 24 | School group - Te Awamutu Intermediate |
tbc | North Island Masters CANCELLED ** |
28 - Oct 9 | School holidays |
| |
| OCTOBER |
3 (tbc) | Christie Club Races (Members only) |
19 | Committee meeting |
| |
| November |
21 & 22 | End of season work party |
26 | AGM - Hamilton |